<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Rashley &#187; 2010</title>
	<atom:link href="http://www.elizabethrashley.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethrashley.com</link>
	<description>linoblog</description>
	<lastBuildDate>Sun, 30 May 2010 15:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.elizabethrashley.com/tag/2010/feed/?page=2" />

		<item>
		<title>Final cut and final printing</title>
		<link>http://www.elizabethrashley.com/2010/02/18/final-cut-and-final-printing/</link>
		<comments>http://www.elizabethrashley.com/2010/02/18/final-cut-and-final-printing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:09:43 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Colour reduction linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=213</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/18/final-cut-and-final-printing/" title="Final cut and final printing"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3273_s.17pbtu8xpresks8cskswoccww.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="202" alt="Final cut and final printing" style="float:left;padding:10 0px 0px 10;" ></a>Finally I cut out all the areas that are red. Now only the areas of the design that I want to be black remain. The final printing is in black ink and then the print is complete. The registration is immaculate on some of the prints because even the lines between the woman&#8217;s toes have [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/18/final-cut-and-final-printing/" title="Final cut and final printing"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3273_s.17pbtu8xpresks8cskswoccww.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="202" alt="Final cut and final printing" style="float:left;padding:10 0px 0px 10;" ></a><p>Finally I cut out all the areas that are red. Now only the areas of the design that I want to be black remain. The final printing is in black ink and then the print is complete. The registration is immaculate on some of the prints because even the lines between the woman&#8217;s toes have come out white &#8211; &#8216;nice crisp toes&#8217;.  The block is now unusable and can&#8217;t be used to print more images. The print is called &#8220;Sundance&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/18/final-cut-and-final-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second cut and second printing</title>
		<link>http://www.elizabethrashley.com/2010/02/17/second-cut-and-second-printing/</link>
		<comments>http://www.elizabethrashley.com/2010/02/17/second-cut-and-second-printing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:25:30 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Colour reduction linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=207</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/17/second-cut-and-second-printing/" title="Second cut and second printing"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3269_s.co99za74heog8wks0gsowg0ws.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="199" alt="Second cut and second printing" style="float:left;padding:10 0px 0px 10;" ></a>Next I clean the block and cut out everything in the design that I want to appear in yellow ochre. I then print the block for a second time in the next colour, in this case scarlet red. I print the block in exactly the same position on the paper each time. The red prints [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/17/second-cut-and-second-printing/" title="Second cut and second printing"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3269_s.co99za74heog8wks0gsowg0ws.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="199" alt="Second cut and second printing" style="float:left;padding:10 0px 0px 10;" ></a><p>Next I clean the block and cut out everything in the design that I want to appear in yellow ochre. I then print the block for a second time in the next colour, in this case scarlet red. I print the block in exactly the same position on the paper each time. The red prints on top of the yellow and so comes out a more orange version than the scarlet from the tube. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/17/second-cut-and-second-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Printing of Reduction Cut</title>
		<link>http://www.elizabethrashley.com/2010/02/16/first-printing-of-reduction-cut/</link>
		<comments>http://www.elizabethrashley.com/2010/02/16/first-printing-of-reduction-cut/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:16:57 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Colour reduction linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/16/first-printing-of-reduction-cut/" title="First Printing of Reduction Cut"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3267_s.2h7xurwd74e8gsgc8kgkgc8s8.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="201" alt="First Printing of Reduction Cut" style="float:left;padding:10 0px 0px 10;" ></a>I&#8217;ve cut out the white lines of the image only. Then I print the block at this stage using the lightest colour ink in the design &#8211; in this case yellow ochre.]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/16/first-printing-of-reduction-cut/" title="First Printing of Reduction Cut"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3267_s.2h7xurwd74e8gsgc8kgkgc8s8.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="201" alt="First Printing of Reduction Cut" style="float:left;padding:10 0px 0px 10;" ></a><p>I&#8217;ve cut out the white lines of the image only. Then I print the block at this stage using the lightest colour ink in the design &#8211; in this case yellow ochre. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/16/first-printing-of-reduction-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reduction print from scratch.</title>
		<link>http://www.elizabethrashley.com/2010/02/15/a-reduction-print-from-scratch/</link>
		<comments>http://www.elizabethrashley.com/2010/02/15/a-reduction-print-from-scratch/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:16:03 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Colour reduction linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=203</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/15/a-reduction-print-from-scratch/" title="A reduction print from scratch."><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3265_ss.b1nitvl4vcow4sswsgkoco444.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="166" alt="A reduction print from scratch." style="float:left;padding:10 0px 0px 10;" ></a>You can see the design that I have drawn in felt tip for this print on the right of the photo. Firstly, I transfer the reversed image of the design onto the lino using tracing paper. Then I cut only the white lines of the design into the lino.]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/15/a-reduction-print-from-scratch/" title="A reduction print from scratch."><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3265_ss.b1nitvl4vcow4sswsgkoco444.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="166" alt="A reduction print from scratch." style="float:left;padding:10 0px 0px 10;" ></a><p>You can see the design that I have drawn in felt tip for this print on the right of the photo. Firstly, I transfer the reversed image of the design onto the lino using tracing paper. Then I cut only the white lines of the design into the lino. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/15/a-reduction-print-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorland Wall</title>
		<link>http://www.elizabethrashley.com/2010/02/13/moorland-wall/</link>
		<comments>http://www.elizabethrashley.com/2010/02/13/moorland-wall/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:06:17 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Black and white linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=197</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/13/moorland-wall/" title="Moorland Wall"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3052_s.t81ui7npvtccsgs0w4wcs0c0.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="255" alt="Moorland Wall" style="float:left;padding:10 0px 0px 10;" ></a>I printed this block in just black, but I think I will experiment with two greys and black next. The wall in the foreground will be light grey, the middle ground including the tree and birds will be black and the sky will be dark grey &#8211; I think.]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/13/moorland-wall/" title="Moorland Wall"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3052_s.t81ui7npvtccsgs0w4wcs0c0.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="255" alt="Moorland Wall" style="float:left;padding:10 0px 0px 10;" ></a><p>I printed this block in just black, but I think I will experiment with two greys and black next. The wall in the foreground will be light grey, the middle ground including the tree and birds will be black and the sky will be dark grey &#8211; I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/13/moorland-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inking up Moorland Wall</title>
		<link>http://www.elizabethrashley.com/2010/02/12/inking-up-moorland-wall/</link>
		<comments>http://www.elizabethrashley.com/2010/02/12/inking-up-moorland-wall/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:04:54 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Black and white linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=199</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/12/inking-up-moorland-wall/" title="Inking up Moorland Wall"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/inking_up.aopts2uolggkggkws0c08w04s.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="166" alt="Inking up Moorland Wall" style="float:left;padding:10 0px 0px 10;" ></a>The first time that you ink up a block is very exciting. It&#8217;s the first time that you get a sense of the contrasts within the print.]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/12/inking-up-moorland-wall/" title="Inking up Moorland Wall"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/inking_up.aopts2uolggkggkws0c08w04s.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="250" height="166" alt="Inking up Moorland Wall" style="float:left;padding:10 0px 0px 10;" ></a><p>The first time that you ink up a block is very exciting. It&#8217;s the first time that you get a sense of the contrasts within the print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/12/inking-up-moorland-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven</title>
		<link>http://www.elizabethrashley.com/2010/02/05/raven/</link>
		<comments>http://www.elizabethrashley.com/2010/02/05/raven/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:12:03 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Black and white linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=188</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/05/raven/" title="Raven"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3045_s.aknmiygovhssss4s0c4kw0cwo.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="174" height="400" alt="Raven" style="float:left;padding:10 0px 0px 10;" ></a>image size (w x h) – 112mm x 292mm technique – linocut edition size – proof]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/05/raven/" title="Raven"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3045_s.aknmiygovhssss4s0c4kw0cwo.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="174" height="400" alt="Raven" style="float:left;padding:10 0px 0px 10;" ></a><p>image size (w x h) – 112mm x 292mm<br />
technique – linocut<br />
edition size – proof</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/05/raven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bittern</title>
		<link>http://www.elizabethrashley.com/2010/02/03/bittern/</link>
		<comments>http://www.elizabethrashley.com/2010/02/03/bittern/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:51:47 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Black and white linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=183</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/03/bittern/" title="Bittern"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3048_s.1is4evt0l1ggo4ck8g4c8okow.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="146" height="400" alt="Bittern" style="float:left;padding:10 0px 0px 10;" ></a>This poor bittern probably requires a background of some reeds to hide in. I&#8217;m going to cut a second block for the background and print it in an olive green colour. image size (w x h) – 94mm x 298mm technique – linocut edition size – proof]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/03/bittern/" title="Bittern"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3048_s.1is4evt0l1ggo4ck8g4c8okow.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="146" height="400" alt="Bittern" style="float:left;padding:10 0px 0px 10;" ></a><p>This poor bittern probably requires a background of some reeds to hide in. I&#8217;m going to cut a second block for the background and print it in an olive green colour.</p>
<p>image size (w x h) – 94mm x 298mm<br />
technique – linocut<br />
edition size – proof</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/03/bittern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shag</title>
		<link>http://www.elizabethrashley.com/2010/02/01/shag/</link>
		<comments>http://www.elizabethrashley.com/2010/02/01/shag/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:52:46 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Black and white linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=179</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/01/shag/" title="Shag"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3044_s.11x7krhwjjqoowsoc4o0w0s0s.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="157" height="400" alt="Shag" style="float:left;padding:10 0px 0px 10;" ></a>A rather a lost and confused shag. image size (w x h) – 99mm x 295mm technique – linocut edition size – proof]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/02/01/shag/" title="Shag"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3044_s.11x7krhwjjqoowsoc4o0w0s0s.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="157" height="400" alt="Shag" style="float:left;padding:10 0px 0px 10;" ></a><p>A rather a lost and confused shag.</p>
<p>image size (w x h) – 99mm x 295mm<br />
technique – linocut<br />
edition size – proof</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/02/01/shag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scared-Of-Crows</title>
		<link>http://www.elizabethrashley.com/2010/01/30/scared-of-crows/</link>
		<comments>http://www.elizabethrashley.com/2010/01/30/scared-of-crows/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:28:39 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Black and white linocuts]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.elizabethrashley.com/?p=141</guid>
		<description><![CDATA[<a href="http://www.elizabethrashley.com/2010/01/30/scared-of-crows/" title="Scared-Of-Crows"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3043_s.gbrf2i3tqfc4kwscosocs8gc.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="170" height="400" alt="Scared-Of-Crows" style="float:left;padding:10 0px 0px 10;" ></a>This image has been hanging about in my head for years. I finally got round to cutting it. My tools are a bit blunt at the moment, so it&#8217;s quite a rough cut, but I think it works quite well. image size (w x h) – 105mm x 300mm technique – linocut edition size – [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.elizabethrashley.com/2010/01/30/scared-of-crows/" title="Scared-Of-Crows"><img src="http://www.elizabethrashley.com/wp-content/uploads/yapb_cache/nik_3043_s.gbrf2i3tqfc4kwscosocs8gc.1n4kr7rgh18gs08gcg0csw4kg.th.jpeg" width="170" height="400" alt="Scared-Of-Crows" style="float:left;padding:10 0px 0px 10;" ></a><p>This image has been hanging about in my head for years. I finally got round to cutting it. My tools are a bit blunt at the moment, so it&#8217;s quite a rough cut, but I think it works quite well.</p>
<p>image size (w x h) – 105mm x 300mm<br />
technique – linocut<br />
edition size – proof</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elizabethrashley.com/2010/01/30/scared-of-crows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
